msimamo ulaya
1 | Man Utd | 17 | 14 | 0 | 3 | 43 | 24 | 19 | 42 |
2 | Man City | 17 | 10 | 6 | 1 | 33 | 15 | 18 | 36 |
3 | Chelsea | 16 | 8 | 5 | 3 | 28 | 17 | 11 | 29 |
4 | Tottenham | 17 | 9 | 2 | 6 | 30 | 25 | 5 | 29 |
5 | Everton | 17 | 6 | 9 | 2 | 28 | 21 | 7 | 27 |
6 | West Brom | 17 | 8 | 3 | 6 | 24 | 21 | 3 | 27 |
7 | Norwich | 17 | 6 | 7 | 4 | 19 | 25 | -6 | 25 |
8 | Arsenal | 16 | 6 | 6 | 4 | 26 | 16 | 10 | 24 |
9 | Stoke | 17 | 5 | 9 | 3 | 15 | 13 | 2 | 24 |
10 | Swansea | 17 | 6 | 5 | 6 | 26 | 22 | 4 | 23 |
11 | West Ham | 17 | 6 | 5 | 6 | 21 | 20 | 1 | 23 |
12 | Liverpool | 17 | 5 | 7 | 5 | 23 | 23 | 0 | 22 |
13 | Fulham | 17 | 5 | 5 | 7 | 28 | 29 | -1 | 20 |
14 | Aston Villa | 17 | 4 | 6 | 7 | 15 | 24 | -9 | 18 |
15 | Newcastle | 17 | 4 | 5 | 8 | 19 | 26 | -7 | 17 |
16 | Sunderland | 17 | 3 | 7 | 7 | 18 | 24 | -6 | 16 |
17 | Southampton | 16 | 4 | 3 | 9 | 22 | 32 | -10 | 15 |
18 | Wigan | 17 | 4 | 3 | 10 | 18 | 32 | -14 | 15 |
19 | QPR | 17 | 1 | 7 | 9 | 15 | 30 | -15 | 10 |
20 | Reading | 16 | 1 | 6 | 9 | 19 | 31 | -12 | 9 |
1 | Barcelona | 16 | 15 | 1 | 0 | 54 | 18 | 36 | 46 |
2 | Atletico Madrid | 16 | 12 | 1 | 3 | 36 | 17 | 19 | 37 |
3 | Real Madrid | 16 | 10 | 3 | 3 | 39 | 14 | 25 | 33 |
4 | Malaga | 16 | 8 | 4 | 4 | 25 | 10 | 15 | 28 |
5 | Levante | 16 | 8 | 3 | 5 | 21 | 21 | 0 | 27 |
6 | Real Betis | 15 | 8 | 1 | 6 | 24 | 26 | -2 | 25 |
7 | Getafe | 16 | 7 | 3 | 6 | 19 | 21 | -2 | 24 |
8 | Real Sociedad | 16 | 6 | 4 | 6 | 22 | 19 | 3 | 22 |
9 | Rayo Vallecano | 16 | 7 | 1 | 8 | 19 | 32 | -13 | 22 |
10 | Valladolid | 15 | 6 | 3 | 6 | 22 | 18 | 4 | 21 |
11 | Valencia | 16 | 6 | 3 | 7 | 19 | 24 | -5 | 21 |
12 | Athletic Bilbao | 16 | 6 | 3 | 7 | 21 | 32 | -11 | 21 |
13 | Sevilla | 16 | 5 | 4 | 7 | 21 | 24 | -3 | 19 |
14 | Real Zaragoza | 16 | 6 | 1 | 9 | 18 | 24 | -6 | 19 |
15 | Celta Vigo | 15 | 4 | 3 | 8 | 16 | 20 | -4 | 15 |
16 | Osasuna | 16 | 3 | 5 | 8 | 13 | 17 | -4 | 14 |
17 | Granada | 16 | 3 | 4 | 9 | 11 | 24 | -13 | 13 |
18 | Mallorca | 16 | 3 | 4 | 9 | 14 | 28 | -14 | 13 |
19 | Espanyol | 16 | 2 | 6 | 8 | 17 | 26 | -9 | 12 |
20 | Deportivo La Coruna | 15 | 2 | 5 | 8 | 21 | 37 | -16 | 11 |
1 | PSG | 18 | 10 | 5 | 3 | 33 | 12 | 21 | 35 |
2 | Lyon | 18 | 10 | 5 | 3 | 30 | 17 | 13 | 35 |
3 | Marseille | 18 | 11 | 2 | 5 | 23 | 20 | 3 | 35 |
4 | Lorient | 18 | 8 | 6 | 4 | 30 | 27 | 3 | 30 |
5 | Nice | 18 | 7 | 8 | 3 | 26 | 23 | 3 | 29 |
6 | Rennes | 18 | 9 | 2 | 7 | 25 | 22 | 3 | 29 |
7 | Bordeaux | 18 | 6 | 10 | 2 | 21 | 14 | 7 | 28 |
8 | St Etienne | 18 | 7 | 6 | 5 | 24 | 13 | 11 | 27 |
9 | Montpellier | 18 | 7 | 5 | 6 | 28 | 20 | 8 | 26 |
10 | Valenciennes | 18 | 7 | 5 | 6 | 29 | 23 | 6 | 26 |
11 | Lille | 18 | 6 | 8 | 4 | 20 | 17 | 3 | 26 |
12 | Toulouse | 18 | 6 | 5 | 7 | 23 | 20 | 3 | 23 |
13 | Brest | 18 | 6 | 3 | 9 | 20 | 25 | -5 | 21 |
14 | AC Ajaccio | 18 | 5 | 6 | 7 | 19 | 25 | -6 | 19 |
15 | Evian TG | 18 | 5 | 4 | 9 | 21 | 30 | -9 | 19 |
16 | Bastia | 18 | 5 | 4 | 9 | 22 | 39 | -17 | 19 |
17 | Reims | 18 | 4 | 6 | 8 | 14 | 18 | -4 | 18 |
18 | Sochaux | 18 | 4 | 4 | 10 | 17 | 27 | -10 | 16 |
19 | Troyes | 18 | 2 | 6 | 10 | 20 | 37 | -17 | 12 |
20 | AS Nancy | 18 | 1 | 8 | 9 | 13 | 29 | -16 | 11 |
1 | Juventus | 17 | 13 | 2 | 2 | 36 | 10 | 26 | 41 |
2 | Inter Milan | 17 | 11 | 1 | 5 | 29 | 18 | 11 | 34 |
3 | Napoli | 17 | 10 | 3 | 4 | 31 | 17 | 14 | 33 |
4 | Lazio | 17 | 10 | 3 | 4 | 25 | 18 | 7 | 33 |
5 | Fiorentina | 17 | 9 | 5 | 3 | 33 | 19 | 14 | 32 |
6 | Roma | 17 | 9 | 2 | 6 | 38 | 27 | 11 | 29 |
7 | AC Milan | 17 | 8 | 3 | 6 | 32 | 22 | 10 | 27 |
8 | Catania | 17 | 7 | 4 | 6 | 25 | 25 | 0 | 25 |
9 | Udinese | 17 | 5 | 8 | 4 | 25 | 25 | 0 | 23 |
10 | Parma | 17 | 6 | 5 | 6 | 23 | 23 | 0 | 23 |
11 | Chievo | 17 | 6 | 3 | 8 | 20 | 27 | -7 | 21 |
12 | Atalanta | 17 | 7 | 2 | 8 | 17 | 26 | -9 | 21 |
13 | Bologna | 17 | 5 | 3 | 9 | 20 | 22 | -2 | 18 |
14 | Sampdoria | 17 | 5 | 3 | 9 | 20 | 26 | -6 | 17 |
15 | Torino | 17 | 3 | 8 | 6 | 18 | 22 | -4 | 16 |
16 | Cagliari | 17 | 4 | 4 | 9 | 15 | 30 | -15 | 16 |
17 | Palermo | 17 | 3 | 6 | 8 | 15 | 24 | -9 | 15 |
18 | Pescara | 17 | 4 | 2 | 11 | 13 | 34 | -21 | 14 |
19 | Genoa | 17 | 3 | 4 | 10 | 17 | 29 | -12 | 13 |
20 | Siena | 17 | 4 | 5 | 8 | 16 | 24 | -8 | 11 |
1 | Bayern Munich | 17 | 13 | 3 | 1 | 44 | 7 | 37 | 42 |
2 | Bayer Leverkusen | 17 | 10 | 3 | 4 | 33 | 22 | 11 | 33 |
3 | Borussia Dortmund | 17 | 8 | 6 | 3 | 35 | 20 | 15 | 30 |
4 | Eintracht Frankfurt | 17 | 9 | 3 | 5 | 33 | 27 | 6 | 30 |
5 | SC Freiburg | 17 | 7 | 5 | 5 | 24 | 18 | 6 | 26 |
6 | Mainz | 17 | 8 | 2 | 7 | 24 | 21 | 3 | 26 |
7 | Schalke 04 | 17 | 7 | 4 | 6 | 27 | 25 | 2 | 25 |
8 | Borussia M'gladbach | 17 | 6 | 7 | 4 | 25 | 26 | -1 | 25 |
9 | VfB Stuttgart | 17 | 7 | 4 | 6 | 21 | 28 | -7 | 25 |
10 | Hamburg | 17 | 7 | 3 | 7 | 18 | 21 | -3 | 24 |
11 | Hannover 96 | 17 | 7 | 2 | 8 | 32 | 31 | 1 | 23 |
12 | Werder Bremen | 17 | 6 | 4 | 7 | 28 | 29 | -1 | 22 |
13 | Fortuna Dusseldorf | 17 | 5 | 6 | 6 | 20 | 22 | -2 | 21 |
14 | Nurnberg | 17 | 5 | 5 | 7 | 17 | 22 | -5 | 20 |
15 | Wolfsburg | 17 | 5 | 4 | 8 | 17 | 27 | -10 | 19 |
16 | TSG Hoffenheim | 17 | 3 | 3 | 11 | 23 | 41 | -18 | 12 |
17 | Augsburg | 17 | 1 | 6 | 10 | 12 | 29 | -17 | 9 |
18 | Greuther Furth | 17 | 1 | 6 | 10 | 11 | 28 | -17 | 9 |
Alexander Meier | Eintracht Frankfurt | 12 |
Stefan Kiessling | Bayer Leverkusen | 12 |
Robert Lewandowski | Borussia Dortmund | 10 |
Vedad Ibisevic | VfB Stuttgart | 10 |
Adam Szalai | Mainz | 9 |
Mario Mandzukic | Bayern Munich | 9 |
Thomas Muller | Bayern Munich | 9 |
Bas Dost | Wolfsburg | 7 |
Marco Reus | Borussia Dortmund | 7 |
Nils Petersen | Werder Bremen | 7 |
No comments:
Post a Comment