MISIMAMO/ WAFUNGAJI LIGI ZA ULAYA
Barclays Premier League | LOGS
Pos Team P W D L GF GA GD Pts
1 Man Utd 17 14 0 3 43 24 19 42
2 Man City 17 10 6 1 33 15 18 36
3 Chelsea 16 8 5 3 28 17 11 29
4 Everton 17 6 9 2 28 21 7 27
5 Tottenham 16 8 2 6 29 25 4 26
6 West Brom 16 8 2 6 24 21 3 26
7 Norwich 17 6 7 4 19 25 -6 25
8 Arsenal 16 6 6 4 26 16 10 24
9 Stoke 17 5 9 3 15 13 2 24
10 Swansea 16 6 5 5 26 21 5 23
11 West Ham 16 6 4 6 21 20 1 22
12 Liverpool 17 5 7 5 23 23 0 22
13 Fulham 17 5 5 7 28 29 -1 20
14 Aston Villa 17 4 6 7 15 24 -9 18
15 Newcastle 17 4 5 8 19 26 -7 17
16 Sunderland 17 3 7 7 18 24 -6 16
17 Southampton 16 4 3 9 22 32 -10 15
18 Wigan 17 4 3 10 18 32 -14 15
19 QPR 17 1 7 9 15 30 -15 10
20 Reading 16 1 6 9 19 31 -12 9
Barclays Premier League | GOAL SCORERS
Player Team Goals
Miguel Michu Swansea 12
Robin van Persie Man Utd 12
Demba Ba Newcastle 11
Luis Suarez Liverpool 10
Jermain Defoe Tottenham 9
Marouane Fellaini Everton 8
Carlos Tevez Man City 7
Steven Fletcher Sunderland 7
Wayne Rooney Man Utd 7
Spanish Primera Liga | LOGS
Pos Team P W D L GF GA GD Pts
1 Barcelona 15 14 1 0 50 17 33 43
2 Atletico Madrid 15 12 1 2 35 13 22 37
3 Real Madrid 15 10 2 3 37 12 25 32
4 Malaga 16 8 4 4 25 10 15 28
5 Real Betis 15 8 1 6 24 26 -2 25
6 Levante 15 7 3 5 20 21 -1 24
7 Getafe 16 7 3 6 19 21 -2 24
8 Real Sociedad 16 6 4 6 22 19 3 22
9 Valladolid 15 6 3 6 22 18 4 21
10 Valencia 15 6 3 6 19 23 -4 21
11 Athletic Bilbao 16 6 3 7 21 32 -11 21
12 Sevilla 16 5 4 7 21 24 -3 19
13 Real Zaragoza 15 6 1 8 18 23 -5 19
14 Rayo Vallecano 15 6 1 8 18 32 -14 19
15 Celta Vigo 15 4 3 8 16 20 -4 15
16 Osasuna 16 3 5 8 13 17 -4 14
17 Granada 16 3 4 9 11 24 -13 13
18 Mallorca 16 3 4 9 14 28 -14 13
19 Espanyol 15 2 5 8 15 24 -9 11
20 Deportivo La Coruna 15 2 5 8 21 37 -16 11
Spanish Primera Liga | GOAL SCORERS
Player Team Goals
Lionel Messi Barcelona 23
Radamel Falcao Atletico Madrid 16
Cristiano Ronaldo Real Madrid 13
Aritz Aduriz Athletic Bilbao 10
Martin Ruben Castro Real Betis 9
Alvaro Negredo Sevilla 8
Roberto Soldado Valencia 8
Gonzalo Higuain Real Madrid 7
Helder Postiga Real Zaragoza 7
Tomer Hemed Mallorca 7
French Ligue 1 | LOGS
Pos Team P W D L GF GA GD Pts
1 Lyon 17 10 5 2 30 16 14 35
2 Marseille 18 11 2 5 23 20 3 35
3 PSG 17 9 5 3 32 12 20 32
4 Nice 18 7 8 3 26 23 3 29
5 Rennes 18 9 2 7 25 22 3 29
6 St Etienne 17 7 6 4 24 11 13 27
7 Bordeaux 17 6 9 2 20 13 7 27
8 Lorient 17 7 6 4 28 27 1 27
9 Montpellier 18 7 5 6 28 20 8 26
10 Valenciennes 18 7 5 6 29 23 6 26
11 Lille 18 6 8 4 20 17 3 26
12 Toulouse 18 6 5 7 23 20 3 23
13 Brest 18 6 3 9 20 25 -5 21
14 AC Ajaccio 18 5 6 7 19 25 -6 19
15 Evian TG 18 5 4 9 21 30 -9 19
16 Bastia 18 5 4 9 22 39 -17 19
17 Reims 18 4 6 8 14 18 -4 18
18 Sochaux 18 4 4 10 17 27 -10 16
19 Troyes 18 2 6 10 20 37 -17 12
20 AS Nancy 17 1 7 9 12 28 -16 10
French Ligue 1 | GOAL SCORERS
Player Team Goals
Zlatan Ibrahimovic PSG 17
Bafetimbi Gomis Lyon 10
Dario Cvitanich Nice 10
Wissam Ben Yedder Toulouse 9
Eden Ben Basat Brest 8
Pierre-Emerick Aubameyang St Etienne 8
Anthony Modeste Bastia 7
Yoan Gouffran Bordeaux 7
Italy Serie A | LOGS
Pos Team P W D L GF GA GD Pts
1 Juventus 16 12 2 2 33 10 23 38
2 Inter Milan 17 11 1 5 29 18 11 34
3 Napoli 16 10 3 3 29 14 15 33
4 Lazio 17 10 3 4 25 18 7 33
5 Roma 16 9 2 5 38 26 12 29
6 Fiorentina 16 8 5 3 29 18 11 29
7 AC Milan 16 7 3 6 28 21 7 24
8 Udinese 17 5 8 4 25 25 0 23
9 Catania 16 6 4 6 22 24 -2 22
10 Atalanta 16 7 2 7 17 23 -6 21
11 Parma 16 5 5 6 19 22 -3 20
12 Chievo 16 5 3 8 19 27 -8 18
13 Sampdoria 16 5 3 8 19 23 -4 17
14 Cagliari 16 4 4 8 14 26 -12 16
15 Bologna 16 4 3 9 17 20 -3 15
16 Torino 16 3 7 6 17 21 -4 15
17 Palermo 17 3 6 8 15 24 -9 15
18 Pescara 16 4 2 10 12 30 -18 14
19 Genoa 16 3 3 10 16 28 -12 12
20 Siena 16 4 5 7 15 20 -5 11
Italy Serie A | GOAL SCORERS
Player Team Goals
Stephan El Shaarawy AC Milan 13
Edinson Cavani Napoli 11
Antonio Di Natale Udinese 10
Miroslav Klose Lazio 10
Diego Milito Inter Milan 8
Erik Lamela Roma 8
Pablo Osvaldo Roma 8
German Bundesliga | GOAL SCORERS
Player Team Goals
Alexander Meier Eintracht Frankfurt 12
Stefan Kiessling Bayer Leverkusen 12
Vedad Ibisevic VfB Stuttgart 10
Adam Szalai Mainz 9
Mario Mandzukic Bayern Munich 9
Robert Lewandowski Borussia Dortmund 9
Thomas Muller Bayern Munich 9
Bas Dost Wolfsburg 7
Marco Reus Borussia Dortmund 7
German Bundesliga | LOGS
Pos Team P W D L GF GA GD Pts
1 Bayern Munich 17 13 3 1 44 7 37 42
2 Bayer Leverkusen 17 10 3 4 33 22 11 33
3 Eintracht Frankfurt 17 9 3 5 33 27 6 30
4 Borussia Dortmund 16 7 6 3 32 19 13 27
5 SC Freiburg 17 7 5 5 24 18 6 26
6 Mainz 17 8 2 7 24 21 3 26
7 Schalke 04 17 7 4 6 27 25 2 25
8 Borussia M'gladbach 17 6 7 4 25 26 -1 25
9 VfB Stuttgart 17 7 4 6 21 28 -7 25
10 Hamburg 17 7 3 7 18 21 -3 24
11 Hannover 96 17 7 2 8 32 31 1 23
12 Werder Bremen 16 6 3 7 27 28 -1 21
13 Fortuna Dusseldorf 17 5 6 6 20 22 -2 21
14 Nurnberg 16 5 4 7 16 21 -5 19
15 Wolfsburg 17 5 4 8 17 27 -10 19
16 TSG Hoffenheim 16 3 3 10 22 38 -16 12
17 Augsburg 17 1 6 10 12 29 -17 9
18 Greuther Furth 17 1 6 10 11 28 -17 9
MISIMAMO/ WAFUNGAJI LIGI ZA ULAYA
Barclays Premier League | LOGS
Pos Team P W D L GF GA GD Pts
1 Man Utd 17 14 0 3 43 24 19 42
2 Man City 17 10 6 1 33 15 18 36
3 Chelsea 16 8 5 3 28 17 11 29
4 Everton 17 6 9 2 28 21 7 27
5 Tottenham 16 8 2 6 29 25 4 26
6 West Brom 16 8 2 6 24 21 3 26
7 Norwich 17 6 7 4 19 25 -6 25
8 Arsenal 16 6 6 4 26 16 10 24
9 Stoke 17 5 9 3 15 13 2 24
10 Swansea 16 6 5 5 26 21 5 23
11 West Ham 16 6 4 6 21 20 1 22
12 Liverpool 17 5 7 5 23 23 0 22
13 Fulham 17 5 5 7 28 29 -1 20
14 Aston Villa 17 4 6 7 15 24 -9 18
15 Newcastle 17 4 5 8 19 26 -7 17
16 Sunderland 17 3 7 7 18 24 -6 16
17 Southampton 16 4 3 9 22 32 -10 15
18 Wigan 17 4 3 10 18 32 -14 15
19 QPR 17 1 7 9 15 30 -15 10
20 Reading 16 1 6 9 19 31 -12 9
Barclays Premier League | GOAL SCORERS
Player Team Goals
Miguel Michu Swansea 12
Robin van Persie Man Utd 12
Demba Ba Newcastle 11
Luis Suarez Liverpool 10
Jermain Defoe Tottenham 9
Marouane Fellaini Everton 8
Carlos Tevez Man City 7
Steven Fletcher Sunderland 7
Wayne Rooney Man Utd 7
Spanish Primera Liga | LOGS
Pos Team P W D L GF GA GD Pts
1 Barcelona 15 14 1 0 50 17 33 43
2 Atletico Madrid 15 12 1 2 35 13 22 37
3 Real Madrid 15 10 2 3 37 12 25 32
4 Malaga 16 8 4 4 25 10 15 28
5 Real Betis 15 8 1 6 24 26 -2 25
6 Levante 15 7 3 5 20 21 -1 24
7 Getafe 16 7 3 6 19 21 -2 24
8 Real Sociedad 16 6 4 6 22 19 3 22
9 Valladolid 15 6 3 6 22 18 4 21
10 Valencia 15 6 3 6 19 23 -4 21
11 Athletic Bilbao 16 6 3 7 21 32 -11 21
12 Sevilla 16 5 4 7 21 24 -3 19
13 Real Zaragoza 15 6 1 8 18 23 -5 19
14 Rayo Vallecano 15 6 1 8 18 32 -14 19
15 Celta Vigo 15 4 3 8 16 20 -4 15
16 Osasuna 16 3 5 8 13 17 -4 14
17 Granada 16 3 4 9 11 24 -13 13
18 Mallorca 16 3 4 9 14 28 -14 13
19 Espanyol 15 2 5 8 15 24 -9 11
20 Deportivo La Coruna 15 2 5 8 21 37 -16 11
Spanish Primera Liga | GOAL SCORERS
Player Team Goals
Lionel Messi Barcelona 23
Radamel Falcao Atletico Madrid 16
Cristiano Ronaldo Real Madrid 13
Aritz Aduriz Athletic Bilbao 10
Martin Ruben Castro Real Betis 9
Alvaro Negredo Sevilla 8
Roberto Soldado Valencia 8
Gonzalo Higuain Real Madrid 7
Helder Postiga Real Zaragoza 7
Tomer Hemed Mallorca 7
French Ligue 1 | LOGS
Pos Team P W D L GF GA GD Pts
1 Lyon 17 10 5 2 30 16 14 35
2 Marseille 18 11 2 5 23 20 3 35
3 PSG 17 9 5 3 32 12 20 32
4 Nice 18 7 8 3 26 23 3 29
5 Rennes 18 9 2 7 25 22 3 29
6 St Etienne 17 7 6 4 24 11 13 27
7 Bordeaux 17 6 9 2 20 13 7 27
8 Lorient 17 7 6 4 28 27 1 27
9 Montpellier 18 7 5 6 28 20 8 26
10 Valenciennes 18 7 5 6 29 23 6 26
11 Lille 18 6 8 4 20 17 3 26
12 Toulouse 18 6 5 7 23 20 3 23
13 Brest 18 6 3 9 20 25 -5 21
14 AC Ajaccio 18 5 6 7 19 25 -6 19
15 Evian TG 18 5 4 9 21 30 -9 19
16 Bastia 18 5 4 9 22 39 -17 19
17 Reims 18 4 6 8 14 18 -4 18
18 Sochaux 18 4 4 10 17 27 -10 16
19 Troyes 18 2 6 10 20 37 -17 12
20 AS Nancy 17 1 7 9 12 28 -16 10
French Ligue 1 | GOAL SCORERS
Player Team Goals
Zlatan Ibrahimovic PSG 17
Bafetimbi Gomis Lyon 10
Dario Cvitanich Nice 10
Wissam Ben Yedder Toulouse 9
Eden Ben Basat Brest 8
Pierre-Emerick Aubameyang St Etienne 8
Anthony Modeste Bastia 7
Yoan Gouffran Bordeaux 7
Italy Serie A | LOGS
Pos Team P W D L GF GA GD Pts
1 Juventus 16 12 2 2 33 10 23 38
2 Inter Milan 17 11 1 5 29 18 11 34
3 Napoli 16 10 3 3 29 14 15 33
4 Lazio 17 10 3 4 25 18 7 33
5 Roma 16 9 2 5 38 26 12 29
6 Fiorentina 16 8 5 3 29 18 11 29
7 AC Milan 16 7 3 6 28 21 7 24
8 Udinese 17 5 8 4 25 25 0 23
9 Catania 16 6 4 6 22 24 -2 22
10 Atalanta 16 7 2 7 17 23 -6 21
11 Parma 16 5 5 6 19 22 -3 20
12 Chievo 16 5 3 8 19 27 -8 18
13 Sampdoria 16 5 3 8 19 23 -4 17
14 Cagliari 16 4 4 8 14 26 -12 16
15 Bologna 16 4 3 9 17 20 -3 15
16 Torino 16 3 7 6 17 21 -4 15
17 Palermo 17 3 6 8 15 24 -9 15
18 Pescara 16 4 2 10 12 30 -18 14
19 Genoa 16 3 3 10 16 28 -12 12
20 Siena 16 4 5 7 15 20 -5 11
Italy Serie A | GOAL SCORERS
Player Team Goals
Stephan El Shaarawy AC Milan 13
Edinson Cavani Napoli 11
Antonio Di Natale Udinese 10
Miroslav Klose Lazio 10
Diego Milito Inter Milan 8
Erik Lamela Roma 8
Pablo Osvaldo Roma 8
German Bundesliga | GOAL SCORERS
Player Team Goals
Alexander Meier Eintracht Frankfurt 12
Stefan Kiessling Bayer Leverkusen 12
Vedad Ibisevic VfB Stuttgart 10
Adam Szalai Mainz 9
Mario Mandzukic Bayern Munich 9
Robert Lewandowski Borussia Dortmund 9
Thomas Muller Bayern Munich 9
Bas Dost Wolfsburg 7
Marco Reus Borussia Dortmund 7
German Bundesliga | LOGS
Pos Team P W D L GF GA GD Pts
1 Bayern Munich 17 13 3 1 44 7 37 42
2 Bayer Leverkusen 17 10 3 4 33 22 11 33
3 Eintracht Frankfurt 17 9 3 5 33 27 6 30
4 Borussia Dortmund 16 7 6 3 32 19 13 27
5 SC Freiburg 17 7 5 5 24 18 6 26
6 Mainz 17 8 2 7 24 21 3 26
7 Schalke 04 17 7 4 6 27 25 2 25
8 Borussia M'gladbach 17 6 7 4 25 26 -1 25
9 VfB Stuttgart 17 7 4 6 21 28 -7 25
10 Hamburg 17 7 3 7 18 21 -3 24
11 Hannover 96 17 7 2 8 32 31 1 23
12 Werder Bremen 16 6 3 7 27 28 -1 21
13 Fortuna Dusseldorf 17 5 6 6 20 22 -2 21
14 Nurnberg 16 5 4 7 16 21 -5 19
15 Wolfsburg 17 5 4 8 17 27 -10 19
16 TSG Hoffenheim 16 3 3 10 22 38 -16 12
17 Augsburg 17 1 6 10 12 29 -17 9
18 Greuther Furth 17 1 6 10 11 28 -17 9
MISIMAMO/ WAFUNGAJI LIGI ZA ULAYA
Barclays Premier League | LOGS
Pos Team P W D L GF GA GD Pts
1 Man Utd 17 14 0 3 43 24 19 42
2 Man City 17 10 6 1 33 15 18 36
3 Chelsea 16 8 5 3 28 17 11 29
4 Everton 17 6 9 2 28 21 7 27
5 Tottenham 16 8 2 6 29 25 4 26
6 West Brom 16 8 2 6 24 21 3 26
7 Norwich 17 6 7 4 19 25 -6 25
8 Arsenal 16 6 6 4 26 16 10 24
9 Stoke 17 5 9 3 15 13 2 24
10 Swansea 16 6 5 5 26 21 5 23
11 West Ham 16 6 4 6 21 20 1 22
12 Liverpool 17 5 7 5 23 23 0 22
13 Fulham 17 5 5 7 28 29 -1 20
14 Aston Villa 17 4 6 7 15 24 -9 18
15 Newcastle 17 4 5 8 19 26 -7 17
16 Sunderland 17 3 7 7 18 24 -6 16
17 Southampton 16 4 3 9 22 32 -10 15
18 Wigan 17 4 3 10 18 32 -14 15
19 QPR 17 1 7 9 15 30 -15 10
20 Reading 16 1 6 9 19 31 -12 9
Barclays Premier League | GOAL SCORERS
Player Team Goals
Miguel Michu Swansea 12
Robin van Persie Man Utd 12
Demba Ba Newcastle 11
Luis Suarez Liverpool 10
Jermain Defoe Tottenham 9
Marouane Fellaini Everton 8
Carlos Tevez Man City 7
Steven Fletcher Sunderland 7
Wayne Rooney Man Utd 7
Spanish Primera Liga | LOGS
Pos Team P W D L GF GA GD Pts
1 Barcelona 15 14 1 0 50 17 33 43
2 Atletico Madrid 15 12 1 2 35 13 22 37
3 Real Madrid 15 10 2 3 37 12 25 32
4 Malaga 16 8 4 4 25 10 15 28
5 Real Betis 15 8 1 6 24 26 -2 25
6 Levante 15 7 3 5 20 21 -1 24
7 Getafe 16 7 3 6 19 21 -2 24
8 Real Sociedad 16 6 4 6 22 19 3 22
9 Valladolid 15 6 3 6 22 18 4 21
10 Valencia 15 6 3 6 19 23 -4 21
11 Athletic Bilbao 16 6 3 7 21 32 -11 21
12 Sevilla 16 5 4 7 21 24 -3 19
13 Real Zaragoza 15 6 1 8 18 23 -5 19
14 Rayo Vallecano 15 6 1 8 18 32 -14 19
15 Celta Vigo 15 4 3 8 16 20 -4 15
16 Osasuna 16 3 5 8 13 17 -4 14
17 Granada 16 3 4 9 11 24 -13 13
18 Mallorca 16 3 4 9 14 28 -14 13
19 Espanyol 15 2 5 8 15 24 -9 11
20 Deportivo La Coruna 15 2 5 8 21 37 -16 11
Spanish Primera Liga | GOAL SCORERS
Player Team Goals
Lionel Messi Barcelona 23
Radamel Falcao Atletico Madrid 16
Cristiano Ronaldo Real Madrid 13
Aritz Aduriz Athletic Bilbao 10
Martin Ruben Castro Real Betis 9
Alvaro Negredo Sevilla 8
Roberto Soldado Valencia 8
Gonzalo Higuain Real Madrid 7
Helder Postiga Real Zaragoza 7
Tomer Hemed Mallorca 7
French Ligue 1 | LOGS
Pos Team P W D L GF GA GD Pts
1 Lyon 17 10 5 2 30 16 14 35
2 Marseille 18 11 2 5 23 20 3 35
3 PSG 17 9 5 3 32 12 20 32
4 Nice 18 7 8 3 26 23 3 29
5 Rennes 18 9 2 7 25 22 3 29
6 St Etienne 17 7 6 4 24 11 13 27
7 Bordeaux 17 6 9 2 20 13 7 27
8 Lorient 17 7 6 4 28 27 1 27
9 Montpellier 18 7 5 6 28 20 8 26
10 Valenciennes 18 7 5 6 29 23 6 26
11 Lille 18 6 8 4 20 17 3 26
12 Toulouse 18 6 5 7 23 20 3 23
13 Brest 18 6 3 9 20 25 -5 21
14 AC Ajaccio 18 5 6 7 19 25 -6 19
15 Evian TG 18 5 4 9 21 30 -9 19
16 Bastia 18 5 4 9 22 39 -17 19
17 Reims 18 4 6 8 14 18 -4 18
18 Sochaux 18 4 4 10 17 27 -10 16
19 Troyes 18 2 6 10 20 37 -17 12
20 AS Nancy 17 1 7 9 12 28 -16 10
French Ligue 1 | GOAL SCORERS
Player Team Goals
Zlatan Ibrahimovic PSG 17
Bafetimbi Gomis Lyon 10
Dario Cvitanich Nice 10
Wissam Ben Yedder Toulouse 9
Eden Ben Basat Brest 8
Pierre-Emerick Aubameyang St Etienne 8
Anthony Modeste Bastia 7
Yoan Gouffran Bordeaux 7
Italy Serie A | LOGS
Pos Team P W D L GF GA GD Pts
1 Juventus 16 12 2 2 33 10 23 38
2 Inter Milan 17 11 1 5 29 18 11 34
3 Napoli 16 10 3 3 29 14 15 33
4 Lazio 17 10 3 4 25 18 7 33
5 Roma 16 9 2 5 38 26 12 29
6 Fiorentina 16 8 5 3 29 18 11 29
7 AC Milan 16 7 3 6 28 21 7 24
8 Udinese 17 5 8 4 25 25 0 23
9 Catania 16 6 4 6 22 24 -2 22
10 Atalanta 16 7 2 7 17 23 -6 21
11 Parma 16 5 5 6 19 22 -3 20
12 Chievo 16 5 3 8 19 27 -8 18
13 Sampdoria 16 5 3 8 19 23 -4 17
14 Cagliari 16 4 4 8 14 26 -12 16
15 Bologna 16 4 3 9 17 20 -3 15
16 Torino 16 3 7 6 17 21 -4 15
17 Palermo 17 3 6 8 15 24 -9 15
18 Pescara 16 4 2 10 12 30 -18 14
19 Genoa 16 3 3 10 16 28 -12 12
20 Siena 16 4 5 7 15 20 -5 11
Italy Serie A | GOAL SCORERS
Player Team Goals
Stephan El Shaarawy AC Milan 13
Edinson Cavani Napoli 11
Antonio Di Natale Udinese 10
Miroslav Klose Lazio 10
Diego Milito Inter Milan 8
Erik Lamela Roma 8
Pablo Osvaldo Roma 8
German Bundesliga | GOAL SCORERS
Player Team Goals
Alexander Meier Eintracht Frankfurt 12
Stefan Kiessling Bayer Leverkusen 12
Vedad Ibisevic VfB Stuttgart 10
Adam Szalai Mainz 9
Mario Mandzukic Bayern Munich 9
Robert Lewandowski Borussia Dortmund 9
Thomas Muller Bayern Munich 9
Bas Dost Wolfsburg 7
Marco Reus Borussia Dortmund 7
German Bundesliga | LOGS
Pos Team P W D L GF GA GD Pts
1 Bayern Munich 17 13 3 1 44 7 37 42
2 Bayer Leverkusen 17 10 3 4 33 22 11 33
3 Eintracht Frankfurt 17 9 3 5 33 27 6 30
4 Borussia Dortmund 16 7 6 3 32 19 13 27
5 SC Freiburg 17 7 5 5 24 18 6 26
6 Mainz 17 8 2 7 24 21 3 26
7 Schalke 04 17 7 4 6 27 25 2 25
8 Borussia M'gladbach 17 6 7 4 25 26 -1 25
9 VfB Stuttgart 17 7 4 6 21 28 -7 25
10 Hamburg 17 7 3 7 18 21 -3 24
11 Hannover 96 17 7 2 8 32 31 1 23
12 Werder Bremen 16 6 3 7 27 28 -1 21
13 Fortuna Dusseldorf 17 5 6 6 20 22 -2 21
14 Nurnberg 16 5 4 7 16 21 -5 19
15 Wolfsburg 17 5 4 8 17 27 -10 19
16 TSG Hoffenheim 16 3 3 10 22 38 -16 12
17 Augsburg 17 1 6 10 12 29 -17 9
18 Greuther Furth 17 1 6 10 11 28 -17 9
MISIMAMO/ WAFUNGAJI LIGI ZA ULAYA
Barclays Premier League | LOGS
Pos Team P W D L GF GA GD Pts
1 Man Utd 17 14 0 3 43 24 19 42
2 Man City 17 10 6 1 33 15 18 36
3 Chelsea 16 8 5 3 28 17 11 29
4 Everton 17 6 9 2 28 21 7 27
5 Tottenham 16 8 2 6 29 25 4 26
6 West Brom 16 8 2 6 24 21 3 26
7 Norwich 17 6 7 4 19 25 -6 25
8 Arsenal 16 6 6 4 26 16 10 24
9 Stoke 17 5 9 3 15 13 2 24
10 Swansea 16 6 5 5 26 21 5 23
11 West Ham 16 6 4 6 21 20 1 22
12 Liverpool 17 5 7 5 23 23 0 22
13 Fulham 17 5 5 7 28 29 -1 20
14 Aston Villa 17 4 6 7 15 24 -9 18
15 Newcastle 17 4 5 8 19 26 -7 17
16 Sunderland 17 3 7 7 18 24 -6 16
17 Southampton 16 4 3 9 22 32 -10 15
18 Wigan 17 4 3 10 18 32 -14 15
19 QPR 17 1 7 9 15 30 -15 10
20 Reading 16 1 6 9 19 31 -12 9
Barclays Premier League | GOAL SCORERS
Player Team Goals
Miguel Michu Swansea 12
Robin van Persie Man Utd 12
Demba Ba Newcastle 11
Luis Suarez Liverpool 10
Jermain Defoe Tottenham 9
Marouane Fellaini Everton 8
Carlos Tevez Man City 7
Steven Fletcher Sunderland 7
Wayne Rooney Man Utd 7
Spanish Primera Liga | LOGS
Pos Team P W D L GF GA GD Pts
1 Barcelona 15 14 1 0 50 17 33 43
2 Atletico Madrid 15 12 1 2 35 13 22 37
3 Real Madrid 15 10 2 3 37 12 25 32
4 Malaga 16 8 4 4 25 10 15 28
5 Real Betis 15 8 1 6 24 26 -2 25
6 Levante 15 7 3 5 20 21 -1 24
7 Getafe 16 7 3 6 19 21 -2 24
8 Real Sociedad 16 6 4 6 22 19 3 22
9 Valladolid 15 6 3 6 22 18 4 21
10 Valencia 15 6 3 6 19 23 -4 21
11 Athletic Bilbao 16 6 3 7 21 32 -11 21
12 Sevilla 16 5 4 7 21 24 -3 19
13 Real Zaragoza 15 6 1 8 18 23 -5 19
14 Rayo Vallecano 15 6 1 8 18 32 -14 19
15 Celta Vigo 15 4 3 8 16 20 -4 15
16 Osasuna 16 3 5 8 13 17 -4 14
17 Granada 16 3 4 9 11 24 -13 13
18 Mallorca 16 3 4 9 14 28 -14 13
19 Espanyol 15 2 5 8 15 24 -9 11
20 Deportivo La Coruna 15 2 5 8 21 37 -16 11
Spanish Primera Liga | GOAL SCORERS
Player Team Goals
Lionel Messi Barcelona 23
Radamel Falcao Atletico Madrid 16
Cristiano Ronaldo Real Madrid 13
Aritz Aduriz Athletic Bilbao 10
Martin Ruben Castro Real Betis 9
Alvaro Negredo Sevilla 8
Roberto Soldado Valencia 8
Gonzalo Higuain Real Madrid 7
Helder Postiga Real Zaragoza 7
Tomer Hemed Mallorca 7
French Ligue 1 | LOGS
Pos Team P W D L GF GA GD Pts
1 Lyon 17 10 5 2 30 16 14 35
2 Marseille 18 11 2 5 23 20 3 35
3 PSG 17 9 5 3 32 12 20 32
4 Nice 18 7 8 3 26 23 3 29
5 Rennes 18 9 2 7 25 22 3 29
6 St Etienne 17 7 6 4 24 11 13 27
7 Bordeaux 17 6 9 2 20 13 7 27
8 Lorient 17 7 6 4 28 27 1 27
9 Montpellier 18 7 5 6 28 20 8 26
10 Valenciennes 18 7 5 6 29 23 6 26
11 Lille 18 6 8 4 20 17 3 26
12 Toulouse 18 6 5 7 23 20 3 23
13 Brest 18 6 3 9 20 25 -5 21
14 AC Ajaccio 18 5 6 7 19 25 -6 19
15 Evian TG 18 5 4 9 21 30 -9 19
16 Bastia 18 5 4 9 22 39 -17 19
17 Reims 18 4 6 8 14 18 -4 18
18 Sochaux 18 4 4 10 17 27 -10 16
19 Troyes 18 2 6 10 20 37 -17 12
20 AS Nancy 17 1 7 9 12 28 -16 10
French Ligue 1 | GOAL SCORERS
Player Team Goals
Zlatan Ibrahimovic PSG 17
Bafetimbi Gomis Lyon 10
Dario Cvitanich Nice 10
Wissam Ben Yedder Toulouse 9
Eden Ben Basat Brest 8
Pierre-Emerick Aubameyang St Etienne 8
Anthony Modeste Bastia 7
Yoan Gouffran Bordeaux 7
Italy Serie A | LOGS
Pos Team P W D L GF GA GD Pts
1 Juventus 16 12 2 2 33 10 23 38
2 Inter Milan 17 11 1 5 29 18 11 34
3 Napoli 16 10 3 3 29 14 15 33
4 Lazio 17 10 3 4 25 18 7 33
5 Roma 16 9 2 5 38 26 12 29
6 Fiorentina 16 8 5 3 29 18 11 29
7 AC Milan 16 7 3 6 28 21 7 24
8 Udinese 17 5 8 4 25 25 0 23
9 Catania 16 6 4 6 22 24 -2 22
10 Atalanta 16 7 2 7 17 23 -6 21
11 Parma 16 5 5 6 19 22 -3 20
12 Chievo 16 5 3 8 19 27 -8 18
13 Sampdoria 16 5 3 8 19 23 -4 17
14 Cagliari 16 4 4 8 14 26 -12 16
15 Bologna 16 4 3 9 17 20 -3 15
16 Torino 16 3 7 6 17 21 -4 15
17 Palermo 17 3 6 8 15 24 -9 15
18 Pescara 16 4 2 10 12 30 -18 14
19 Genoa 16 3 3 10 16 28 -12 12
20 Siena 16 4 5 7 15 20 -5 11
Italy Serie A | GOAL SCORERS
Player Team Goals
Stephan El Shaarawy AC Milan 13
Edinson Cavani Napoli 11
Antonio Di Natale Udinese 10
Miroslav Klose Lazio 10
Diego Milito Inter Milan 8
Erik Lamela Roma 8
Pablo Osvaldo Roma 8
German Bundesliga | GOAL SCORERS
Player Team Goals
Alexander Meier Eintracht Frankfurt 12
Stefan Kiessling Bayer Leverkusen 12
Vedad Ibisevic VfB Stuttgart 10
Adam Szalai Mainz 9
Mario Mandzukic Bayern Munich 9
Robert Lewandowski Borussia Dortmund 9
Thomas Muller Bayern Munich 9
Bas Dost Wolfsburg 7
Marco Reus Borussia Dortmund 7
German Bundesliga | LOGS
Pos Team P W D L GF GA GD Pts
1 Bayern Munich 17 13 3 1 44 7 37 42
2 Bayer Leverkusen 17 10 3 4 33 22 11 33
3 Eintracht Frankfurt 17 9 3 5 33 27 6 30
4 Borussia Dortmund 16 7 6 3 32 19 13 27
5 SC Freiburg 17 7 5 5 24 18 6 26
6 Mainz 17 8 2 7 24 21 3 26
7 Schalke 04 17 7 4 6 27 25 2 25
